- Home /
- Products /
- SANDVIK Commando DC130Ri
SANDVIK Commando DC130Ri
Price
Contact Us For Pricing
Manufacturer
Sandvik
Model
DC130Ri
Location
Showroom- Sandvik
Commando DC130Ri is a fully remote controlled, hydraulic and self-propelled drilling unit on a 4-wheel drive carrier.
Typical applications for Commando DC130Ri are foundation drilling, road cutting, trenching, bolting, line drilling in dimensional stone quarries, and other special drilling applications. Therefore Commando DC130Ri is most often used by construction contractors, mines and quarries and the municipal sector. Due to its versatility Commando DC130Ri is often included in the equipment fleet of rental houses as well.
| HYDRAULIC ROCK DRILL | |
|---|---|
| Rock drill | RD106 |
| Rock tools | H19 x 108 mm, H22 x 108 mm, H25 x 108 mm, R23, R25, R28 |
| Operating pressure | 100 - 160 bar |
| Percussion output power | 5.5 kW |
| Maximum rotation torque | 100 Nm / 140 bar |
| Shank lubrication | Air / oil mist |
| Flushing | Air / Water |
| Weight | 52 kg |
| FEED | |
|---|---|
| Feed type | CF 100 x 32 / RD106 |
| Total length | 4 540 mm |
| Rock drill travel | 2900 mm |
| Max. length of starter rod | 3 700 mm |
| Feed extension travel | 600 mm (2') |
| Feed/pull out force | 3.7 kN |
| Feed swing | ± 47° |
| Feed tilt | 110° |
| BOOM | |
|---|---|
| Boom type | DB 130HD |
| Boom reach | 4.5 m |
| Drilling coverage | 12 m² |
| Boom swing | ± 45° |
| Collaring height | +2.3 / -3.1 m |
| Horizontal holes | Sideways, forwards |
| POWERPACK | |
|---|---|
| Engine type | CAT C 2.2 Turbo (TIER 4f / Stage V) |
| Number of cylinders | 4 |
| Engine output | 45 kW / 2750 rpm |
| Transmission type | Direct / polygroove belt |
| Screw compressor type | Enduro EN3 |
| Air filters | 2 pcs |
| Fuel tank | 75 l |
| HYDRAULIC SYSTEM | |
|---|---|
| Number of gear pumps | 4 pcs |
| Filtration rate | 10 micron abs. |
| Cooling capacity | up to +50°C ambient |
| Hydraulic oil tank | 47 l |
| Shank lubrication device | WL 39 |
| CONTROL SYSTEM | |
|---|---|
| Control system type | Sandvik SICA, PLC controlled proportional electro-hydraulics |
| Tramming/boom/drilling control | PLC controlled |
| User interface | Radio remote and touch screen |
| Control system diagnostics | Graphical flow chart diagnostic system |
| Drilling control system type | iTorque |
| Half/minimum percussion | Standard |
| Antijamming system | Standard |
| Collaring control | Stepless |
| Auto-stop preset depth | Option |
| Voltage | 12/24 VDC |
| DUST COLLECTOR | |
|---|---|
| Dust collector type | DC 130H |
| Capacity/vacuum | 5 m³/min at 855 mm H₂O |
| Filter elements/material | 6 pcs / fiber |
| Total filter surface | 4.8 m² |
| CARRIER | |
|---|---|
| Ground clearance | 250 mm |
| Tramming force | 24 kN |
| Max. tramming speed | 2.7 km/h |
