- Home /
- Products /
- Sandvik Dino DC420Ri
Sandvik Dino DC420Ri
Price
Contact Us For Pricing
Manufacturer
Sandvik
Location
Showroom- Sandvik
A remotely radio-controlled hydraulic, crawler-based surface drilling unit, Dino™ DC420Ri is designed for drilling 51 to 76 mm (2 to 3 in.) hole sizes. It provides excellent mobility and stability for urban construction sites, quarries and infrastructure applications.
HYDRAULIC ROCK DRILL
| Rock drill | HL/HF 820T |
| Rock tools | 45 and 51 mm |
| Operating pressure | 100–200 bar |
| Percussion rate | 53/58 Hz |
| Percussion output power | 21/23 kW |
| Maximum rotation torque | 1 355 Nm |
| Shank lubrication | Air / oil mist |
| Flushing | Air |
| Weight | 245 kg |
FEED
| Feed type | CF 145H |
| Total length | 7 700 mm |
| Rock drill travel | 5 020 mm without hose reel |
| Max. length of starter rod | 5 485 mm (18’) without hose reel |
| Hose reel | Optional |
| Feed extension travel | 1350 mm |
| Feed/pull out force | 20 kN |
| Feed swing | -56°/+52° (-20°/+94°) |
| Feed tilt | 125° |
ROD CHANGER
| Rod changer type | RH 714 |
| Storage capacity | 6+1 rods |
| Rod length | 3050, 3660, 4265 mm |
| Max. hole depth | 29 m (7×14’)* |
BOOM
| Boom type | DB 800H, articulated |
| Boom reach | 4.8 m |
| Drilling coverage | 17.6 m² (26.4 m²) |
| Collaring height | +2.5 m / -4.5 m |
| Horizontal holes | To the right |
POWERPACK
| Engine type | Caterpillar C 7.1 (TIER 3) |
| Max. tilt angles | +/- 45° |
| Number of cylinders | 6 |
| Engine output | 168 kW / 1800 rpm |
| Transmission type | Gear box |
| Screw compressor type | Enduro 25 |
| Air filters | 2 pcs., with ejector and safety element |
| Fuel tank | 380 l |
HYDRAULIC SYSTEM
| Number of gear pumps | 4 pcs. |
| Number of piston pumps | 2 pcs. |
| Filtration rate | 12 micron abs., return 25 micron |
| Cooling capacity | up to +50°C ambient |
| Hydraulic oil tank | 200 l |
| Shank lubrication device | SLU 14-1 |
CONTROL SYSTEM
| Control system type | Hydraulic pilot control and relay logic |
| Tramming/boom/drilling control | Pilot/direct/pilot controlled |
| User interface | Radio remote and pressure gauges |
| Drilling control system | Rock Pilot+ |
| Antijamming system | Standard rotation, flushing optional |
| Collaring control | Stepless |
| Voltage | 24 VDC |
DUST COLLECTOR
| Dust collector type | DC 810H |
| Capacity/vacuum | 23 m³/min |
| Filter elements/material | 13 pcs / fiber |
| Total filter surface | 10.4 m² |
| Primary cyclone | Standard |
| Movable suction head | Standard |
CARRIER
| Track type | FL 6 |
| Grouser plate width | 310 mm |
| Ground contact length | 2 590 mm |
| Ground pressure | 0.81 kg/cm² |
| Ground clearance | 440 mm |
| Turnable superstructure | 120° / 180° |
| Oscillation angles | +/- 10° |
| Tramming force | 121 kN |
| Max. tramming speed | 3.5 km/h |
STANDARD COMPONENTS
| Rock drill | HL 820 T |
| Chain feed | CF 145H |
| Rod handler | RH 714 |
| Boom | DB 800 H |
| Carrier | Track mounted |
| Power pack | Diesel driven |
| Control system | Rock Pilot+ |
| Dust collector | DC 810 H |
THE JAWS FOR DRILL STEELS
| Type | Diameter | Recommended hole |
|---|---|---|
| Extension rods | 45 mm | 76–89 mm |
| MF-rods | 51 mm | 89–127 mm |
SELECTION OF OPTIONS
| MWD Data Collection |
| Office planning software |
| Knowledge Box (TIM3D) |
| My Sandvik Insight |
| TIM 5200 / 5300 / 6300 / 6500 |
| Drill navigation system |
| Horizontal drilling kit |
| Central lubrication system |
| Fuel heater |
| Water injection system |
| Grinding equipment |
