- Home /
- Products /
- HEMH
ROTATION SPECIFICATIONS
| Parameter | TE726 | TE760 | TE1000 | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | U.S. | Metric | U.S. | Metric | |
| Flow | 47 gpm | 178 lpm | 52 gpm | 197 lpm | 55 gpm | 189 lpm |
| Pressure | 2500 psi | 172 bar | 2500 psi | 172 bar | 2500 psi | 172 bar |
| Total Feed Length | 206 inches | 5.23 m | 206 inches | 5.23 m | 206 inches | 5.23 m |
| Drill Travel | 13 ft | 3.96 m | 13 ft | 3.96 m | 13 ft | 3.96 m |
| Pullback | 12,000 lbf | 53 kN | 12,000 lbf | 53 kN | 12,000 lbf | 53 kN |
| Weight | 6260 lbs | 2839 kg | 6450 lbs | 2925 kg | 6910 lbs | 3134 kg |
ROTARY DRILLS
| Parameter | RDS550 | RDS1004 | ||
|---|---|---|---|---|
| U.S. | Metric | U.S. | Metric | |
| Flow | 40 gpm | 151 lpm | 60 gpm | 227 lpm |
| Pressure | 3000 psi | 207 bar | 3000 psi | 207 bar |
| Total Feed Length | 206 inches | 5.23 m | 206 inches | 5.23 m |
| Drill Travel | 13 ft | 3.96 m | 13 ft | 3.96 m |
| Pullback | 12,000 lbf | 53 kN | 12,000 lbf | 53 kN |
| Weight | 6310 lbs | 2862 kg | 6704 lbs | 3040 kg |
