- Home /
- Products /
- SR-65 Blue-Tech
SR-65 Blue-Tech
                Year
              
              2024
                Price
              
              Contact Us For Pricing
                Manufacturer
              
              Soilmec
                Model
              
              SR-65 Blue Tech
                Condition
              
              New
SR-65 Blue Tech: your brand new next generation piling rig
A GREAT drilling machine, reliable and simple to maintain. A high-performing machine even in the hardest conditions, a machine that is able to ensure comfort and safety to all personnel on site. A machine with low operating costs and ease of transport, with automatic features to ease the work. A machine like the SR-65 Blue Tech, what else?
Blue Tech Line
The new Blue Tech line is the result of the development and improvement of all the advantages of the High Tech line.
- High productivity for each duty cycle
- Plug & Play system for all drilling technologies
- Fuel savings up to 23% per day
- Low noise and minimun environmental impact
- Absolute efficency
- Extreme performance
- Smart and quick maintenance
- New operator's cabin
| Technical data | ||
| Diesel engine T3/Stage V | kW | 272 | 
| Max torque | kNm | 258,5 | 
| Weight | t | 56,5 | 
| CCS - Cylinder Crowd System pull up/down | kN | 280/140 | 
| Main winch | kN | 220 | 
| Min. transport weight | t | 30 | 
| WCS - Winch Crowd System pull up/down | kN | 330/330 | 
| LDP - LARGE DIAMETER PILE | ||
| Max Diameter (LDP) CCS/WCS | mm | 2000/1900 | 
| Max depth (LDP) | m | 77,9 | 
| CFA - CONTINUOUS FLIGHT AUGER | ||
| Max diameter (CFA) | mm | 1200 | 
| Max depth (CFA) | m | 26,9 | 
| CAP/CSP - CASED AUGERED AND SECANT PILE | ||
| Max diameter (CAP/CSP) | mm | 610 | 
| Max pile depth (CAP/CSP) | m | 15,7 | 
| Max cased depth (CAP/CSP) | m | 15,5 | 
| DP - DISPLACEMENT PILE | ||
| Max diameter (DP) | mm | 600 | 
| Max TCT diameter (DP) | mm | 800 | 
| Max pile depth (DP) | m | 28,5 | 
| TJ - TURBOJET | ||
| Max diameter (TJ) | mm | 1400 | 
| Max depth (TJ) | m | 28,2 | 
| LHR - LOW HEAD ROOM | ||
| Max diameter (LHR) | mm | 2500 | 
| Max depth (LHR) | m | 30 | 
| Modular mast height range (LHR) | m | 8,6 - 10,2 | 
 
            
          




